| ||||||||||||||||||||||||||||||||||||
| 2024 WINNERS | ||
| singles | S O'Neill | PTWBA |
| PAIRS | S Kelly, N Kelly | ILB |
| TRIPLES | C Murray, P Curry, B O'Neill | PTWBA |
| FOURS | A Rainey, J Boyd, L Reaney, C Wilson | NIWPGL |
| SENIOR FOURS | A Morris, H Cavan, L Vance, S Bailie MBE | NIWPGL |
| U25 SINGLES | S McIntyre | PTWBA |
| U25 PAIRS | A Carruth, S McIntyre | ILB/PTWBA |
| U18 SINGLES | I R Nolan | ILB |
| 2023 WINNERS | ||
| singles | S Kelly | ILB |
| PAIRS | A Rainey, L Reaney | NIWPGL |
| TRIPLES | A Smith, Z Stratton, M Paul | PTWBA |
| FOURS | N Graham, N Marshall, V Witherow, D Baird | PTWBA |
| SENIOR FOURS | P McCormick, B Mulvenna, B Smith, J McClure | NIWBA |
| U25 SINGLES | H Cochrane | PTWBA |
| U25 PAIRS | M Patterson, L Reaney | NIWBA/NIWPGL |
| 2022 WINNERS | ||
| singles | N Kelly | ILB |
| PAIRS | A Morris, S Bailie | NIWPGL |
| TRIPLES | G Henry, B Cameron BEM, D McCloy | PTWBA |
| FOURS | M Lynch, P Murray, G Morrissey, C Hamill | ILB |
| SENIOR FOURS | A McDaid, L Vance, M McCord, S Bailie | NIWPGL |
| U25 SINGLES | S McIntyre | PTWBA |
| U25 PAIRS | A Carruth, S McIntyre | ILB / PTWBA |
| 2019 WINNERS | ||
| singles | Jennifer McClure | NIWBA |
| PAIRS | Sarah Kelly & Noeleen Kelly | LBLI |
| TRIPLES | Ann Smith, Margaret Paul, Megan Morrow | PTWBA |
| FOURS | Pat Benson, Lara Reaney, Zoe Minish, Lynda Lyttle | NIWBA |
| SENIOR FOURS | Jennifer Wilson, Sylvia Shaw, Pauline Curry, Bernie O'Neill | PTWBA |
| 2018 WINNERS | ||
| Semi Finals Results Finals Results |
||
| singles | C Wright | NIWPGL |
| PAIRS | S Kelly & N Kelly | LBLI |
| TRIPLES | A Rainey, J Boyd, S McAuley | NIWPGL |
| FOURS | S Kelly, P Russell, M McNevin, N Kelly | LBLI |
| OVER 55 FOURS | A Sheridan, B Doheny, M Hoey, I Culligan | LBLI |
| U25 SINGLES | Shauna O'Neill (Limavady) |
|
| U25 PAIRS | Mia Patterson (Lurgan) & Katherine Houston (Larne) | |
| 2017 WINNERS |
||
| singles | A Weir | NIWPGL |
| PAIRS | J Lyden & A Sloan | NIWBA |
| TRIPLES | C McQuade, A Gillen-Murphy, C O'Gorman | LBLI |
| FOURS | M Morrow, M Tennant, B Logue, M Johnston | PTWBA |
| OVER 55 FOURS | P Ross, W Adair, S Jess, S Bailie | NIWPGL |
| U25 SINGLES | Shauna O'Neill (Limavady) |
|
| U25 PAIRS | M Morrow (Ballymoney) & C Meneely (Ewarts) | |
| 2016 WINNERS |
||
| singles | B O'Neill | PTWBA |
| PAIRS | C Eadie, S Bailie | NIWPGL |
| TRIPLES | C Watson, C Eadie, S Bailie | NIWPGL |
| FOURS | S Kelly, P Russell-Toner, M McNevin, Noleen Kelly | LBLI |
| OVER 55 FOURS | M McIlmoyle, N Graham, N Marshall, D Baird | PTWBA |
| U25 SINGLES | Z Minish (Portadown) |
|
| U25 PAIRS | C Watson (NI Civil Service) & M Wilson (Ballymena) | |
| 2015 WINNERS |
||
| singles | R Brown (Dun Laoghaire) | LBLI |
| PAIRS | C McQuade, C O'Gorman (Blackrock) | LBLI |
| TRIPLES | P Ross, H Cavan, A Weir (NICS) | NIWPGL |
| FOURS | P Ross, W Adair, H Cavan, A Weir (NICS) | NIWPGL |
| OVER 55 FOURS | C McQuade, M Murphy, M Hoey, C O'Gorman (Blackrock) | LBLI |
| U25 SINGLES | Allana McKee (Ballywalter) |
|
| u25 Pairs | Courtney Meneely (Ewarts), Erin Smith (Ballymena) | |
| 2014 WINNERS |
||
| singles | Bernie O'Neill (Portstewart) | PTWBA |
| PAIRS | Helen Wilson, Karen Woodside (Knock) | NIWPGL |
| TRIPLES | C McQuade, H Cahill, P Nolan (Blackrock) | LBLI |
| FOURS | C Eadie, P Smyth, K Woodside, S Bailie (Knock) | NIWPGL |
| OVER 55 FOURS | B Shackels, P Donnelly, B McGleenan, I Eldon (Dungannon) | NIWBA |
| 2013 WINNERS |
||
| singles | M Cunningham (Ewarts) | NIWPGL |
| PAIRS | P Johnston, A McClelland (Dunluce) | PTWBA |
| TRIPLES | F Page, E Woods, E Boal (Belmont) | NIWPGL |
| FOURS | M McIlmoyle, N Graham, A Forest, D Baird (Limavady) | PTWBA |
| 2012 WINNERS | ||
| singles | S McAuley (Ewarts) | NIWPGL |
| PAIRS | M McNevin, N Kelly (Crumlin) | LBLI |
| TRIPLES | C Eadie, K Woodside, S Bailie (Knock) | NIWPGL |
| FOURS | J Jones, SJ Coleman, D McCloy, J Dowds (Ballymena) | PTWBA |
| 2011 WINNERS | ||
| singles | M Cunningham (Ewarts) | NIWPGL |
| PAIRS | C McQuade, C O'Gorman (Blackrock) | LBLI |
| TRIPLES | B McGleenan, M McGrath, A McKivor (Dungannon) | NIWBA |
| FOURS | C Eadie, P Smyth, K Woodside, S Bailie (Knock) | NIWPGL |